What's Moving Pre-Market
| S&P 500 Gainers & Losers | Price | Pre-Market % Change | Volume |
|---|---|---|---|
| REGNRegeneron Pharmaceut... | 303.48 | +4.49% | 6,667 |
| YHOOYahoo! Inc | 34.20 | +2.46% | 973,758 |
| XLNXXilinx Inc | 47.49 | +2.42% | 1,507 |
| JCPJ C Penney Company I... | 7.33 | +2.23% | 395,277 |
| FSLRFirst Solar Inc | 44.70 | +2.17% | 22,339 |
| SWKStanley Black & Deck... | 79.82 | -10.83% | 156,513 |
| EXCExelon Corp | 28.97 | -1.86% | 17,219 |
| OMCOmnicom Group Inc | 63.75 | -1.86% | 50,553 |
| SNASnap-On Inc | 97.30 | -0.97% | 800 |
| DHRDanaher Corp | 68.50 | -0.75% | 1,796 |


