European Indexes
| Index | Country | Change | % Change | Level | Last Update | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FTSE 100 | England | -14.01 | -0.21% | 6,796.26 | 7:24am ET | ||||||||||||||||||||
| Euronext 100 | Europe | -4.12 | -0.50% | 822.52 | 7:07am ET | ||||||||||||||||||||
| CAC 40 | France | -26.38 | -0.60% | 4,370.01 | 7:09am ET | ||||||||||||||||||||
| DAX | Germany | -1.54 | -0.02% | 9,586.79 | 7:24am ET | ||||||||||||||||||||
| Swiss Market Index | Switzerland | -14.47 | -0.17% | 8,456.43 | 7:23am ET |
Asian Indexes
| Index | Country | Change | % Change | Level | Last Update | |
|---|---|---|---|---|---|---|
| Australia ASX All Ordinaries | Australia | -5.60 | -0.10% | 5,415.40 | 3:25am ET | |
| Shanghai SE Composite Index | China | +8.95 | +0.44% | 2,056.30 | 2:59am ET | |
| Hang Seng | Hong Kong | +8.78 | +0.04% | 22,836.96 | 3:01am ET | |
| Mumbai Sensex | India | +133.13 | +0.63% | 21,120.12 | 5:30am ET | |
| Nikkei 225 | Japan | -82.04 | -0.55% | 14,841.07 | 1:28am ET | |
| Taiwan TSEC 50 Index | Taiwan | +38.72 | +0.45% | 8,639.58 | Feb 27 |
- China yuan slides again
- Police smash "Wolf of Wall Street" scam
- Ukraine and weak economy slam ruble
- Ukraine crisis: latest CNN coverage
- 'I lost money with Mt.Gox'
- Stocks: Can stocks push on to new highs?
- Check U.S. futures
- GM recall was delayed by internal miscues
- World's Most Admired Companies
- Baidu, Alibaba challenge Chinese banks
- Inside the $80,000 Oscar swag bag
- Time to hit reset button on stocks

