European Indexes
| Index | Country | Change | % Change | Level | Last Update | |
|---|---|---|---|---|---|---|
| FTSE 100 | England | +26.39 | +0.40% | 6,631.28 | 7:32am ET | |
| Euronext 100 | Europe | +7.83 | +0.96% | 826.39 | 7:17am ET | |
| CAC 40 | France | +48.15 | +1.11% | 4,392.27 | 7:17am ET | |
| DAX | Germany | +123.12 | +1.32% | 9,461.52 | 7:32am ET | |
| Swiss Market Index | Switzerland | +58.21 | +0.70% | 8,357.40 | 7:32am ET |
Asian Indexes
| Index | Country | Change | % Change | Level | Last Update | |
|---|---|---|---|---|---|---|
| Australia ASX All Ordinaries | Australia | +36.20 | +0.68% | 5,387.20 | 4:26am ET | |
| Shanghai SE Composite Index | China | -3.64 | -0.18% | 2,063.67 | 3:59am ET | |
| Hang Seng | Hong Kong | +155.43 | +0.72% | 21,887.75 | 4:01am ET | |
| Mumbai Sensex | India | +40.09 | +0.18% | 22,095.30 | 6:30am ET | |
| Nikkei 225 | Japan | +53.97 | +0.37% | 14,477.16 | 2:28am ET | |
| Taiwan TSEC 50 Index | Taiwan | +47.97 | +0.55% | 8,737.27 | 1:33am ET |
- Facebook to buy virtual reality firm for $2B
- Flight 370: How much will families be paid?
- Google Glass getting a stylish makeover
- Candy Crush maker prices IPO
- The cost of searching for Flight 370
- Recall isn't GM's biggest problem
- Optimism is back on Wall Street
- The sobering 'risk factors' of IPOs
- HTC One M8: More beautiful than iPhone
- El-Erian: G-7 needs to deliver
- Nu Skin surges despite China's fine
- IRS says Bitcoin is taxable


