| Index | Country | Change | % Change | Level | Last Update | |
|---|---|---|---|---|---|---|
| FTSE 100 | England | +4.20 | +0.06% | 7,041.87 | 8:45am ET | |
| Euronext 100 | Europe | +0.56 | +0.06% | 991.95 | 8:30am ET | |
| CAC 40 | France | +6.41 | +0.13% | 5,060.93 | 8:30am ET | |
| DAX | Germany | +3.97 | +0.03% | 11,899.81 | 8:45am ET | |
| Swiss Market Index | Switzerland | -30.77 | -0.33% | 9,335.43 | 8:46am ET |
- Crashed flight 9525 operated by Lufthansa
- France plane crash: 148 believed on board
- Stocks: 6 things to know before the U.S. open
- China factory slump sparks talk of more stimulus
- India to surpass China in economic growth
- Keeping Greece in the euro: Mission impossible?
- Aston Martin unveils its future
- 6 things about 'Becoming Steve Jobs'
- Send your texts 25 years into the future
- Instagram adds app just for collages
- Carlyle Group CEO: Oil is best investment right now
- 4 ways Asian dating apps are anti-Tinder


